ou can view list of Upcoming Elections in India 2020 and must use your vote power for elect your favorite leader, who can develop your city and country.
Bihar Next Poll – Upcoming Elections in India 2020
Date has not decided till Aug 2020
Table of Upcoming Elections
House/State | Tenure | Elections Due in | Assembly Seats | Lok Sabha Seats | Rajya Sabha Seats |
Bihar Election Date in 2020 Date has not decided till Aug2020 | 20 Nov, 2015 – 19 Nov, 2020 | 2020 | 243 | 40 | 16 |
Pondicherry | 3 Jun, 2016 – 4 Jun, 2020 | 2020 | 30 | 1 | 1 |
Assam | 24 May, 2016 – 23 May, 2021 | 2021 | 126 | 14 | 7 |
Kerala | 25 May, 2016 – 24 May, 2021 | 2021 | 140 | 20 | 9 |
Tamil Nadu | 23 May, 2016 – 22 May, 2021 | 2021 | 234 | 39 | 18 |
West Bengal | 27 May, 2016 – 26 May, 2021 | 2021 | 294 | 42 | 16 |
Goa | 15 Mar, 2017 – 14 Mar, 2022 | 2022 | 40 | 2 | 1 |
Gujarat | Dec 2017 – Dec 2022 | 2022 | 182 | 26 | 11 |
Himachal Pradesh | Dec 2017- Dec 2022 | 2022 | 68 | 4 | 3 |
Manipur | 15 Mar, 2017 – 14 Mar, 2022 | 2022 | 60 | 2 | 1 |
Punjab | 16 Mar, 2017 – 15 Mar, 2022 | 2022 | 117 | 13 | 7 |
Uttar Pradesh | 19 May, 2017 – 18 Mar, 2022 | 2022 | 403 | 80 | 31 |
Uttarakhand | 18 Mar, 2017 – 17 Mar, 2022 | 2022 | 70 | 5 | 3 |
Chhattisgarh | 11 Dec, 2018 – 10 Dec, 2023 | 2023 | 90 | 11 | 5 |
Karnataka | 29 May, 2018 – 28 May, 2023 | 2023 | 224 | 28 | 12 |
Madhya Pradesh | 10 Dec, 2018 – 07 Jan, 2023 | 2023 | 230 | 29 | 11 |
Meghalaya | 6 March, 2018 – 5 March, 2023 | 2023 | 60 | 2 | 1 |
Mizoram | 16 Dec, 2018 – 15 Dec, 2023 | 2023 | 40 | 1 | 1 |
Nagaland | 6 March, 2018 – 5 March, 2023 | 2023 | 60 | 1 | 1 |
Rajasthan | 10 Dec, 2018 – 20 Jan, 2023 | 2023 | 200 | 25 | 10 |
Telangana | 10 Dec, 2018 – 10 Dec, 2023 | 2023 | 119 | 17 | 7 |
Tripura | 14 March, 2018 – 13 March, 2023 | 2023 | 60 | 2 | 1 |
Arunachal Pradesh | 02 June, 2019 – 01 June, 2024 | Apr-May 2024 | 60 | 2 | 1 |
Sikkim | 28 May, 2019 – 27 May, 2024 | Apr-May 2024 | 32 | 1 | 1 |
Jammu and Kashmir | 17 Mar, 2015 – 16 Mar, 2021 | Jan-Feb 2021 | 87 | 6 | 4 |
Delhi | 16 Feb, 2020 – 15 Feb, 2025 | Jan-Feb 2025 | 70 | 7 | 3 |
Andhra Pradesh | 15 Jun, 2019 – 18 Jun, 2024 | May-Jun 2024 | 175 | 25 | 11 |
Odisha | 12 June, 2019 -11 June, 2024 | May-Jun 2024 | 147 | 21 | 10 |
Jharkhand | 29 Dec, 2019 – 28 Dec, 2024 | Nov-Dec 2024 | 81 | 14 | 6 |
Haryana | 27 Oct, 2019 – 26 Oct, 2024 | Sep-Oct 2024 | 90 | 10 | 5 |
Maharashtra | 28 Nov, 2019 – 27 Nov, 2024 | Sep-Oct 2024 | 288 | 48 | 19 |
One seat each for UTs of ANI, CH, DNH, DD and LKD | 5 | ||||
Nominated Members in Rajya Sabha | 12 | ||||
Nominated Members in Lok Sabha | 2 | ||||
Total | 4120 | 545 | 245 |
FAQ of Election in India
Q1. What is official website for election commission of India
Answer: official website for election commission of India
https://eci.gov.in/
Q2. Which state is next election in 2020?
Answer: Next election in 2020 – Bihar and Pondicherry.
Q3. Where is the next election in India 2021?
Answer: Upcoming election in 2021
Assam
Kerala
TamilNadu
West Bengal