Are you searching Reseller Hosting Comparison of India? If yes, we have compare reseller hosting plan of Reseller Club and Milesweb hosting. Price compare of reseller hosting in May 2020
Reseller Hosting Comparison of India May 20
Hosting Company | Plan | Site | Disk/Transfer | Cpanel | WHMCS | Month/Renew | Yearly/Renew | |
ResellerHosting | R1 -US | Unltd | 40/800 GB | Unltd | Unltd | NA | 1240/1550 | 925/1420 |
ResellerHosting | R2 -US | Unltd | 50/1000 GB | Unltd | Unltd | Unltd | 1455/1710 | 1100/1570 |
ResellerHosting | R3 -US | Unltd | 100/2000 GB | Unltd | Unltd | Unltd | 1825/2280 | 1360/2090 |
ResellerHosting | R4 -US | Unltd | 200/4000 GB | Unltd | Unltd | Unltd | 2595/3460 | 1905/3175 |
Milesweb | Bronze | Unltd | 20GB SSD/Unltd | Unltd | 10 | – | 750/750 | 375/750 |
Milesweb | Silver | Unltd | 50GB SSD/Unltd | Unltd | 20 | – | 1400/1400 | 700/1400 |
Milesweb | Gold | Unltd | 100GB SSD/Unltd | Unltd | 40 | – | 1800/1800 | 1080/1800 |
Milesweb | Platinum | Unltd | 150GB SSD/Unltd | Unltd | 60 | – | 2240/2240 | 1344/2240 |
Visit : Milesweb Hosting
Visit: Resellerclub Hosting